| techtiger | making the strong argument for art integration |
| techtiger | sumopaint.com is awesome! |
| techtiger | copy and paste the tool window if you don |
| techtiger | want kids to see examples on the front page |
| techtiger | his presentation site |
| techtiger | cool idea to use graph paper in sumopaint.com |
| techtiger | his actually promoting PowerPoint. |
| techtiger | use the duplicate slide feature and saving them as jpegs. then use them in Moviemaker or iMovie to create adjust timing |
| techtiger | have students search for images for a story: look for beginning, middle, end. |
| techtiger | tip create a pool of images to conserve time |
| techtiger | use the digital camera for animation projects |
| techtiger | great that he is taking the time to go over copyright and creative commons |
| techtiger | crayola.com lesson plans for inspiration even if you don't have $ for the products |
| the TIRED guy | says | Thank you! |
© copyright 2007-2012 Plurk Search People Search Verified Account APIFAQ
Contact Us About Blog Jobs Terms Privacy
