| smeranda | says | Up at the wall draining power into the laptop. |
| almostcool | says | gulp. gulp. |
| smeranda | says | 82.8% have watched a video clip online |
| jameskm03 | is | I want those RSS numbers to increase |
| daugustine | says | Internet killed the TV star |
| smeranda | says | Video requirements: Accessible, Sustainable and Customizable. |
| smeranda | says | HTML + JEPG + XML + TXT + SWF + FLV = ingredients for accessible video |
| saltybeagle | says | wow, that's a lot of ingredients |
| smeranda | says | great use of graphics on presentation |
| smeranda | says | detect bandwidth of user then display appropriate version of video (high, med, low, really low compression/size). |
| daugustine | says | make sure the sound and captions are good to get content out there |
| almostcool | says | four different, 700k, 400k, 250k, and 56k |
| jameskm03 | is | very clean graphics definitely |
| smeranda | says | Gabriel waiting for h264 in Flash to have a 98% adoption rate before moving forward with it. Could build a sniffer to detect flash version. |
| almostcool | says | sorry, 150k instead of the 250k mentioned above |
| smeranda | says | dragon speaking only 80% correct in test case for getting captions. |
| almostcool | says | in the case of a speech, it would be easy to get the text and captions it seems (because you'll have transcripts), otherwise, wow. |
| smeranda | says | MagPie: ncam.wgbh.org/webaccess/magpie/ |
| smeranda | says | export captions to XML |
| smeranda | says | poster image (default image for the video) serves another purpose: figure out the bandwidth by determining time to download the image. |
| almostcool | says | this is pretty neat for a flash video container |
| daugustine | says | i agree... although it is really hot in here. |
| smeranda | says | great use of captions |
| jameskm03 | is | "I like the videos small so that i can add them to pages like pictures." Love that statement |
| jameskm03 | is | very clean, crisp player and the backend code of functionality isn't that heavy "about 100 lines of code" |
| saltybeagle | says | 100 lines of js? |
| daugustine | says | actionscript for the player, xml files to tell the player where the video files are located |
| jameskm03 | is | take the steps to have an accessible interface |
| almostcool | says | source code and more |
| daugustine | says | beautiful site |
| smeranda | says | Video example: www.pcc.edu/about/videos/chan/ |
| almostcool | says | specific information about the presentation today on Gabriels site |
| smeranda | says | Open Source Flash Video streaming server: osflash.org/red5 |
| daugustine | says | don't know about making the user responsible for making captions... don't think many of them would |
| smeranda | says | good point, unless it was a requirement to get your video uploaded. |
© copyright 2007-2010 Plurk Search People Search APIFAQ
Contact Us About Blog Jobs Terms Privacy
