| LParisi | says | Next week's topic: Can you be a great teacher without using tech? What do you do if you have no tech to use? Want to be in on the convers? |
| KevinHoneycutt | Yep |
| Camping Lisa | says | many teachers in my school do this...(SADLY)...and even more sadly is that many of them are in my department...math department |
| LParisi | says | Knew I could count on you! |
| GingerLewman | says | I would love to get one of my non-techie teachers on, but alas, she's non-techie. She's awesome! Working on PhD. |
| lfeld52 | says | I have a teacher in mind who takes hours of preps using non tech methods. Newspaper and magazine clips etc |
| colleenk | says | Wow! This show is off to a great start. I love the format. Brilliant!!! |
| JackieB | Define "tech". |
| JackieB | I use graphing calculators, Sketchpad, and a few Applets here and there. I use my projector for diagrams/sketches... I don't do wikis/blogs |
| JackieB | or other "web 2.0" tools with my math classes. Am I tech or not tech? |
| lfeld52 | says | I think it would be important to validate good teachers who may be able to reach more learners by encorp. tech |
| Camping Lisa | says | JackieB do you have problems finding web 2.0 stuff for Algebra classes...I findi it easier for Geometry classes |
| JackieB | Oh, I know there is stuff out there campinglisa, I'm just asking how "tech" is being defined. |
| Camping Lisa | says | JackieB I am asking if you have found them and I would be interested in seeing them |
| JackieB | Ah - lets move this to a new plurk then. |
| Amy Cordova | says | definitely. but tech provides for much more efficiency |
| LParisi | says | Don't have the discussion here! Next Sunday come to the show. Tomorrow's show - the effect of praise...how is should be used, etc. |
| joelzehring | says | I'm at church during the show, but I'd love to throw my two cents in. |
| joelzehring | says | Neil Postman suggested that the process of assigning a # grade to an assignment used to be a cutting edge technology |
| joelzehring | says | the pencil also started as a cutting-edge technology. en.wikipedia.org/wiki/Pencil |
| joelzehring | says | if we're talking about computer technology, that's a slightly different story www.mat.upm.es/~jcm/neil-postman--five-things.html |
| tjshay | says | Yes, you can always be a good teacher without technology. The addition of electricity does not make a good teacher and it never will. |
| Camping Lisa | says | that is a GREAT POINT...however I think techology allows you to take our teaching to a new level... |
| tjshay | says | However, good teachers use the best tools to get kids to explore new worlds & dream & create..Some of the best tools I have found are tech |
| Camping Lisa | says | there were good teachers BEFORE technology...I have a friend who teaches in Ethiopia who is an AMAzING teacher and she has NO technology.. |
| LParisi | says | The things we need to teach - collaboration, globalization, communication - are much bette taught with tech. |
| LParisi | says | Not to mention how to have online communication |
| joelzehring | there is no teaching before technology. Language is technology. Writing is technology. printed books are technology. |
| LParisi | says | Not how I see it. Language does not require technology. You and I can be f2f having a conversation and no tech is necessary. |
| LParisi | says | The problem comes with not being able to be f2f and still wanting to have a conversation. Now we need technology to allow that to occur. |
| joelzehring | says | visual and auditory symbols are technologies that allow us to transport our thoughts from our minds to other people. |
| joelzehring | I can use pencil and paper technology together with postal technology to conduct a remote conversation. |
| joelzehring | trading in my pencil and paper conversation for a twitter conversation has pros and cons |
| mindelei | thinks | Technology should augment good teaching and not replace it. |
| TechNorth | thinks | technology is most effective in the hands of good teachers and it certainly won't transform a good teacher on its own. |
| DubDubDub144 | says | Well said Jeff! |
| DubDubDub144 | says | Technology isn't end. Communications is. Technology just allows instant communications across time/space much easier, but not only way... |
| DubDubDub144 | thinks | about, Could we Plurk/Twitter without technology? |
| JackieB | Yes, but does using Plurk/Twitter guarantee learning? No. |
| DubDubDub144 | says | Ah, but is "learning" the ultimate goal? There are 336 dimples on a golf ball. Can you guess how far that has gotten me in life? |
| DubDubDub144 | says | I think the application of learning and transference to another is a better goal. Its why kids ask "Why are we learning this?" |
| DubDubDub144 | says | And application of learning/transference is what we call Wisdom. And you need to communicate, to transfer... |
| DubDubDub144 | feels | like his thoughts are all buggered up in 140 char chunks. But its a good exercise in thinking through this stuff I suppose. |
| JackieB | Well, I don't define learning as the ability to recall facts. I think of it as being able to apply/extend ideas and to communicate them. |
| metaweb | says | if we want Ss to be prepared for the 21st century, I ask how can we do that without computers and Web tech? Ss are powering down at school. |
| Kymberli_M | OK, so which blogger has the Blog Sub-Headline: You can't Spell Teach without Tech"..? No fair Googling it! |
| roswellsgirl | says | Good teachers are resourceful. They use what ever tools are available to enhance learning. |
| kwhobbes | says | you can teach without tech but it doesn't mean that your students don't use tech. I think we get the two confused! |
© copyright 2007-2012 Plurk Search People Search Verified Account APIFAQ
Contact Us About Blog Jobs Terms Privacy
